Shanghai Transportation
Pudong Airport Shuttle Bus
Hongqiao Airport Shuttle Bus
Long-distance Coaches
Shanghai Subway Line 2
Shanghai Subway Line 10
Maglev Train
Shanghai Taxi
Shanghai Tours
Shanghai Classic Day Tour A --from USD80 per person!
Shanghai Classic Day Tour B --from USD70 per person!
Shanghai Classic Day Tour C --from USD60 per person!
Shanghai Classic Day Tour D --from USD100 per person!

Shanghai Subway Line 10

Shanghai Subway Map, Shanghai Metro MapYou could go to/depart from Hongqiao Airport Terminal 1 by the Subway Line 10 (Identification Color: light purple). The Subway Line 10 go through the main subway station: Hongqiao Airport Terminal 1, Shanghai Zoo, Jiaotong University, Shanghai Library, Xintiandi, Laoximen, Yuyuan Garden, East Nanjing Road, Tongji University, Wujiaochang etc.

Special Notes: There have a branch at Longxi Road Station, please make sure the destination of the subway is right, if not, please get off and wait for the next train.

Transfer
(from Hongqiao Railway Station / Hanzhong Road to Xinjiangwancheng)

Transfer to Line 2 at Hongqiao Railway Station, Hongqiao Airport Terminal 2
Transfer to Line 3 or 4 at Hongqiao Road
Transfer to Line 1 at South Shanxi Road
Transfer to Line 8 at Laoximen
Transfer to Line 2 at East Nanjing Road
Transfer to Line 4 at Hailun Road
Transfer to Line 8 at Siping Road

Ticket Price

Ticket price between two ends costs CNY 6, and costs CNY 3-6 for the rest.

Timetable of the first & last train

Station first train depature time last train depature time
to XinJiangWanCheng↑ to HangZhong Rd↓ to Hongqiao Railway Station↓ to XinJiangWanCheng ↑ to HangZhong Rd↓ to Hongqiao Railway Station↓
Xinjiang wancheng --- 5:30 5:35 --- 21:55 22:00
East Yingao Road 6:30 5:31 5:36 23:01 21:56 22:01
Sanmen Road 6:28 5:33 5:38 22:59 21:58 22:03
Jiangwan Stadium 6:26 5:36 5:41 22:57 22:01 22:06
Wujiaochang 6:24 5:38 5:43 22:55 22:03 22:08
Guoquan Road 6:22 5:40 5:45 22:53 22:05 22:10
Tongji University 6:20 5:42 5:47 22:51 22:07 22:12
Siping Road 6:18 5:44 5:59 22:49 22:09 22:14
Youdian Xincun 6:15 5:46 5:51 22:46 22:11 22:16
Hailun Road 6:13 5:48 5:53 22:44 22:13 22:18
North Sichuan Road 6:11 5:51 5:56 22:42 22:16 22:21
Tiantong Road 6:08 5:53 5:58 22:39 22:18 22:23
East Nanjing Road 6:06 5:55 6:00 22:37 22:20 22:25
Yuyuan Garden 6:04 5:58 6:03 22:35 22:23 22:28
Laoximen 6:01 6:00 6:05 22:32 22:25 22:30
Xintiandi 5:59 6:03 6:08 22:30 22:28 22:33
South Shaanxi Road 5:56 6:06 6:11 22:27 22:31 22:36
Shanghai Library 5:53 6:08 6:13 22:24 22:33 22:38
Jiaotong University 5:51 6:11 6:16 22:22 22:36 22:41
Hongqiao Road 5:49 6:13 6:18 22:19 22:38 22:43
Songyuan Road 5:46 6:15 6:20 22:17 22:40 22:45
Yili Road 5:44 6:18 6:23 22:15 22:43 22:48
Shuicheng Road 5:42 6:20 6:25 22:13 22:45 22:50
Longxi Road 5:39 6:22 6:27 22:10 22:47 22:52
Shanghai Zoo --- 6:03 --- 6:29 --- 22:08 --- 22:54
Hongqiao Airport Terminal 1 --- 6:00 --- 6:32 --- 22:05 --- 22:57
Hongqiao Airport Terminal 2 --- 5:56 --- 6:36 --- 22:01 --- 23:01
Hongqiao Railway Station --- 5:55 --- --- --- 22:00 --- ---
Longbai Xincun 5:35 --- 6:26 --- 22:00 --- 22:51 ---
Ziteng Road 5:33 --- 6:28 --- 21:58 --- 22:53 ---
Hangzhong Road 5:30 --- --- --- 21:55 --- --- ---